Principal Particulars
Vessel Name | SAUJANA TUJUH |
Year Built | 2011 |
Port of Registry | Port Klang |
Length Overall | 100m |
Depth Moulded | 7.30m |
Lightship Weight | 5269.00T |
Gross Tonnage | 10159.00T |
Nett Tonnage | 3047.00T |
Dead Weight | 10414.93T |
Classification | ABS |
Flag | Malaysia |
Call Sign | 9MPV9 |
Main Deck Strength | 12.5T/m2 |
Clear Deck Area | 1600m2 |
Accommodation
Single men berth | 10 cabins = 10 men |
2 men berth | 9 cabins = 18 men |
4 men berth | 68 cabins = 272 men |
Total – 300 men |
Equipment & Machinery
MACHINERY | |
Generator | 5 units CATERPILLAR 3412C 500kW @ 1500rpm |
Emergency Generator | 1 unit CATERPILLAR 3406C 240kW @ 1500rpm |
Air Compressor | 2 unit EMH 44-10 EWNA (sea water cooled) 400-420V @ 50Hz |
CAPACITIES | |
Fuel Oil | 700m3 |
Portable Water | 3040m3 |
Sea Water Ballast | 9247m3 |
Dirty Oil Tank | 51m3 |
Sewage Tank | 121m3 |
Water Maker | 2 units Aquamar AQE-60: 2 x 50m3/day RO |
DISCHARGE RATES | |
Fuel Oil | 2 x 45m3/hr @ 45m/head (gear type) |
Fresh Water | 2 x 120m3/hr @ 35m/head (centrifugal) |
Ballast Water | 2 x 500m3/hr @ 30m/head (centrifugal) |
DECK EQUIPMENT | |
8-point Anchor | 8 units hydraulic mooring winches with drum capacity 1500m x 52mm dia |
Mooring Winches | Drum cap for 1m x 52mm dia IWRC |
Anchor Wire | 8 x 1500m x 52mm dia IWRC wires EEIPS |
Anchor | 8 x 8T Flipper Delta + 2 x 7T spare Flipper Delta |
Pennant Wires | 8 x 52mm IWRC wires suitable for working in 160m water depth |
Anchor Buoy | 8 anchor buoy marker + 2 spare buoys |
Pennant Buoy | 4 each |
Winch Control | Central Tower with Load Tension Meters & Pay Out Meters |
Helideck | 28m x 28m (Helideck Strength: 12.8T) |
Inner Area | Strength suitable for Sikorsky S92 |
Deck Crane | Amclyde Unit Model 35000 HD Pedestal Crane 150ft Boom Dynamic SWL: Main 68MT Aux 9MT |
Communication & Navigation Aids
SSB Radio | 2 units |
Radio Telephone | 2 x VHF 25W |
Radio System | 1 x MF/HF & DSC – Furuno FS1540 |
Satellite Comms | 2 units Fleet Broadband 150 & 250 |
Navtex | 1 unit |
GPS | 2 units Furuno GPS 150 |
VHF | 15 units Handy Talkie w/charger |
Radar | 1 x Furuno FR1510 Mark 3 |
Gyro Compass | 1 units + 1 repeater |
Wind Speed Indicator | 1 unit |
SSAS | 1 unit |
Non Directional Beacon | 1 unit at 320 kHz |
Other Facilities
Galley | 1 w/cooking utensils |
Freezer | Chiller 2 x Freezer and 1 x Chiller |
Dry Storage | 1 unit |
Paramedic Room | 1 on Main Deck with 4 beds standard clinic equipment defibrillator |
Mess Room | Min 150 men w/tables & benches |
Officer’s Mess | Min 20 men w/tables & benches |
Office | 7 x office |
Conference Room | 2 meeting tables for 16 pax each |
Recreation Room | LCD TV DVD player AV system |
Prayer Room | 1 prayer room |
Sewage Treatment | 2 units |