Principal Particulars
Vessel Name | SAUJANA TIGA |
Class | American Bureau of Shipping |
Classification | A1 Barge, Accomodation & Work Barge Built to MODU Code |
Flag / Port of Registry | Port Kelang |
Official Number | 334329 |
Call Sign | 9MLR8 |
Year Built | 2010 |
GRT / NRT | 8508/ 2552 |
Length | 100.00m |
Breadth Moulded | 30.50m |
Depth Moulded | 6.50m |
Draft (Design) | 5.00m |
Open Desk Space | 1728m2 |
Timbered Covered Deck | 1484m2 |
Covered Work Area | 135m2 |
Fuel Oil tank | 1000kl minimum |
Portable Water | 1000kl minimum |
Helicopter Deck | Suitable for Sikorsky S91 |
Accommodation
Boat Deck | 36 x 4-men (144 men) |
Control Deck | 4 x 4 men (16 men) | 14 x 2 men (28 men) | 6 x 1 men (6 men) |
Accommodation Deck | 23 x 2 men (46 men) | 15 x 4 men (60 men) |
Total | 300 men |
Conference Room | 1 unit at Control Deck |
Offices | 4 Units at Control Deck |
Recreational Room | 1 unit TV Room & 1 Unit Recreational Room |
Hospital | 1 unit with 3 beds |
Mess Rooms | 2 units – 1 Officer & 1 Crew Mess rooms |
Prayer Room | 1 unit on Boat Deck |
Equipment & Machinery
Mooring System | 8-point mooring system: 4 x double drum AMHOIST AM77EF diesel driven winches c/w spooling devices and tension meters.
Anchors: 8 x 7T High Power Anchors (Double Flipper Delta) Wire: 1.5” diameter – 1000m each drum |
Generators | 3 x 560 kW 440/3/50 |
Emergency Generator | 1 x 320 kW 440/3/50 |
Water Maker | 2 units RO each producing 50T per day |
Pumps: Fresh Water | 2 x 45m3/hr@ 35m head |
Fuel Transfer | 2 x 45m3/hr @ 45m head |
Fire/GS | 2 x 150m3/hr @ 80m head |
Ballast/ Bilge | 2 x 500m3/hr at 30m head |
Air Compressor | 2 x Ingersoll Rand 830cfm – 145 psig |
Crane | Pedestal mounted – AMCLYDE Unit Mariner Model 35000 – Lifting capacity 70T at 15m Radius, 150 ft boom, 30ft above deck |
Auxiliary Crane | 10T at 30ft radius |
Workshop Equipment | Lathe, Drill Press, Hacksaws, Grinders Electric Threaded – & 2” NPT |
Fork Lift | 3T Trolley Type |
Communication & Navigation Aids
GMDSS | 1 set |
Intercom/PA System | 1 set MODU Code |
Handy Talkie | 6 sets |
Ground to Air Radio | 1 x Helicopter Communication System |
Wind Speed Transmitter | 1 x Wind Speed & Direction Transmitter |
General Alarm System | 1 x General Alarm System |
Rader | 1 unit |
Echo Sounder | 1 unit |
GPS | 1 unit |
Fire Fighting & Survival Equipment
Fire Pump & Monitor | 2 units Foam & 2 units water monitors 3000 LPM @ 10 bars |
Smoke Detector | 1 unit per 180 ft2 of accommodation space |
Fire Extinguishers | As per SOLAS/MODU Code Requirement |
Life Rafts | As per SOLAS/MODU Code Requirement |
Life Jackets | As per SOLAS/MODU Code Requirement |
Ring Buoys | 25 Units |
Rescue Boats | 1 unit 6 men |
Other Facilities
- Office & Internet Rooms
- Recreational Centre & Mess Room
- Galley Equipment
- Bridge Layout & Main Control
- Hospital & Treatment Room
- Accommodation Cabin